La Rosa di LSK Hansa

LSK
Pubblicità
Rosa
PortieriPGPT
AgecmRatingSeason.PG
Giocatore H. Zlomusica Haris Zlomusicaba1817 3502 24187 0 M 30118 35 2
Giocatore T. Henze Tommy Henzede1515 2000 0- 0 M 31115 20 0
Giocatore Kevin Zlotkowski Kevin-David Zlotkowskide32 500 0- 0 M 2513 5 0
Giocatore Maximilian Hüster Maximilian Hüsterde00 000 23- 0 M 2510 0 0
DifensoriPGPT
AgecmRatingSeason.PG
Giocatore M. Kunze Marian Kunzede3131 506 27176 0.03 M 48131 5 6
Giocatore A. Nishori Albin Nishorixk3331 307 20- 0 M 33133 3 7
Giocatore S. Wolk Stefan Wolkde2220 102 33185 0.01 M 427165 9 4
Giocatore E. Correia Eliezer Correiagn3225 002 27189 0.01 M 42132 0 2
Giocatore T. G. Marquardt Tom Marquardtde3224 101 20181 0 M 32132 1 1
Giocatore Constantin Jordanov Constantin Jordanovde00 000 21- 0 M 3000 0 0
Giocatore M. Buyukyilmaz Mert Buyukyilmazde00 000 0- 0 M 000 0 0
CentrocampistiPGPT
AgecmRatingSeason.PG
Giocatore T. Pauer Tomek Pauerde2828 416 29192 0.03 M 46128 4 6
Giocatore Mohand Mohandly1515 002 22- 0.01 M 37115 0 2
Giocatore J. Seidel Jonas Seidelde189 310 25180 0.01 M 37118 3 0
Giocatore Posipal Patrick Posipalde2216 303 35189 0 M 35122 3 3
Giocatore A. Akinlosotu Aquinas Akinlosotuus30 000 25- 0.01 M 3713 0 0
Giocatore C. Okafor Christian Okaforng2616 100 29179 0 M 28228 1 0
Giocatore S. Osse Sarwar Ossesy1414 204 21- 0 M 34114 2 5
Giocatore A. Dente Alessandro-Claudio Dentede2318 005 23- 0 M 29123 0 5
Giocatore T. Ibikunle Tolunimi Ibikunleus95 501 0- 0 M 2819 5 1
Giocatore I. Karakus Ibrahim Karakusde117 001 21174 0 M 26111 0 1
Giocatore Durim Feta Durim Fetaxk172 001 32- 0 M 25117 0 1
Giocatore D. Wohlgemuth Denis Wohlgemuthde20 000 0- 0 M 2512 0 0
Giocatore P. Horns Paul Hornsde00 000 0- 0 M 2510 0 0
Giocatore Paul Knacke Paul Knackede1919 500 21- 0 M 30119 5 0
Giocatore D. Pintilescu Daniel-Lucian Pintilescuro10 001 25- 0 M 2511 0 1
Giocatore T. Mohara Takuro Moharajp117 000 0- 0 M 26111 0 0
Giocatore P. Zander Peer Zanderde00 000 0- 0 M 2510 0 0
AttaccantiPGPT
AgecmRatingSeason.PG
Giocatore N. Hubner Nico Hubnerde2827 005 29171 0.01 M 41362 5 6
Giocatore Adam Mami Adam Maminl106 011 22- 0.01 M 31110 0 1
Giocatore R. Neumann Robin Neumannde2613 302 20- 0 M 27126 3 2
Giocatore Choi Seung-In Seung-Inkr136 101 32180 0 M 27113 1 1
Giocatore S. Litvinov Sergej Litvinovde20 000 21- 0 M 2512 0 0
Giocatore C. Acar Cengiz Acartr10 000 0- 0 M 2511 0 0
Giocatore I. Tolunimi Ibikunle Tolunimies11 000 0- 0 M 3011 0 0
Giocatore S. Lendzewski Sven Lendzewskide00 000 21188 0 M 2510 0 0