La Rosa di RW Koblenz

TuS Rot-Weiß Koblenz KOB
Pubblicità
Rosa
PortieriPGPT
AgecmRatingSeason.PG
Giocatore Maximilian Grote Maximilian Grotede1818 3000 21- 0 M 29118 30 0
Giocatore R. Grenz R. Grenztg66 600 21189 0 M 2616 6 0
Giocatore Cedric Taxis Cedric Taxisde00 000 0185 0 M 2510 0 0
DifensoriPGPT
AgecmRatingSeason.PG
Giocatore Alexis Weidenbach Alexis Weidenbachdo2424 310 27188 0.03 M 48499 6 15
Giocatore Y. Regäsel Yanni Regäselde11 000 28180 0.03 M 4611 0 0
Giocatore Leon Gietzen Leon Gietzende1916 102 24- 0.01 M 41119 1 2
Giocatore D. Alsela Dejvi Alselaal2423 300 0189 0 M 36124 3 0
Giocatore K. Dogan K. Dogande96 001 21170 0 M 2619 0 1
CentrocampistiPGPT
AgecmRatingSeason.PG
Giocatore N. Doll N. Dollde2322 1430 24- 0 M 38123 14 0
Giocatore Terry Asare Terry Asaregh2323 222 26188 0 M 33123 2 2
Giocatore Till Streller Till Strellerde1613 111 20182 0.02 M 36116 1 1
Giocatore J. Ercan J. Ercande2221 452 24181 0 M 30122 4 2
Giocatore Connor Klossek Connor Klossekde109 010 23169 0.02 M 38110 0 0
Giocatore S. Göcer Serkan Göcerde00 000 30173 0.02 M 4100 0 0
Giocatore Tyler-Jeremy Wozny Tyler-Jeremy Woznyde1913 110 19- 0 M 30119 1 0
Giocatore Leon Wilki Leon Wilkide2214 200 20- 0 M 35122 2 0
Giocatore Nihat Farajli Nihat Farajliaz2018 002 20- 0 M 28120 0 3
Giocatore J. Ampadu Jeff Ampadude50 000 0- 0 M 2515 0 0
AttaccantiPGPT
AgecmRatingSeason.PG
Giocatore N. Oriyama N. Oriyamajp2421 910 0179 0 M 34124 9 0
Giocatore R. Gyamenah R. Gyamenahde2112 350 24193 0 M 31121 3 0
Giocatore Jerome Jeromede193 310 21194 0 M 35119 3 0
Giocatore G. Kurbashyan G. Kurbashyanam110 100 23180 0 M 34111 1 0
Giocatore Mike Borger Mike Borgerde221 210 19172 0 M 35122 2 0
Giocatore Jordi Arndt Jordi Arndtde10 010 25179 0 M 25342 19 6
Giocatore Max Maxde60 000 0- 0 M 2516 0 0