La Rosa di Sunderland Sub 23

Sunderland Sub 23 SUN
Pubblicità
Rosa
PGPT
AgecmRatingSeason.PG
Giocatore Jones Jonesgb10 000 0- 0 M 2511 0 0
PortieriPGPT
AgecmRatingSeason.PG
Giocatore A. Patterson Anthony Pattersongb11 300 22188 0.06 M 47453 115 0
Giocatore R. Hoffmann Ron-Thorben Hoffmannde11 200 23192 0.39 M 5311 2 0
Giocatore L. Burge Lee Burgegb11 100 29190 0.38 M 6311 1 0
Giocatore Jacob Carney Jacob Carneygb2020 3700 21188 0.07 M 42120 37 0
Giocatore Harrison Bond Harrison Bondgb00 000 19185 0 M 2920 0 0
Giocatore J. McIntyre Jack McIntyregb22 200 20190 0 M 2512 2 0
DifensoriPGPT
AgecmRatingSeason.PG
Giocatore Trai Hume Trai Humei111 000 20180 0.83 M 5611 0 0
Giocatore Danny Batth Danny Batthgb11 000 32191 1.1 M 6811 0 0
Giocatore Arbenit Xhemajli Arbenit Xhemajlixk66 100 24190 0.05 M 4928 1 0
Giocatore K. Richardson Kenton Richardsongb99 020 23185 0.02 M 44220 0 2
Giocatore Nathan Newall Nathan Newallgb1613 011 21- 0 M 36218 0 2
Giocatore Denver Hume Denver Humegb11 000 24177 0.28 M 5835 0 0
Giocatore T. Dyce Tyrese Dycegb1713 515 21- 0.01 M 40219 5 6
Giocatore Ellis Taylor Ellis Taylorgb1313 421 19182 0.03 M 38230 5 3
Giocatore Zac Johnson Zac Johnsongb1514 001 18188 0 M 33115 0 1
Giocatore Oliver Bainbridge Oliver Bainbridgegb32 001 17- 0 M 3213 0 1
Giocatore Henry Fieldson Henry Fieldsongb62 002 17- 0 M 3116 0 2
Giocatore X. Benjamin Xavier Benjamingb11 000 18175 0 M 3111 0 0
Giocatore Ethan Kachosa Ethan Kachosagb2117 002 19180 0 M 32222 0 2
Giocatore Joseph Ryder Joseph Ryderde31 000 17- 0 M 2813 0 0
Giocatore J. Littlewood Joe Littlewoodgb22 000 19- 0 M 3112 0 0
Giocatore O. Younger Oliver Youngergb88 004 23183 0 M 38219 1 9
CentrocampistiPGPT
AgecmRatingSeason.PG
Giocatore Elliot Embleton Elliot Embletongb11 001 23173 0.56 M 5745 2 2
Giocatore S. Wearne Stephen Wearnegb77 112 22181 0.01 M 45231 2 7
Giocatore Leon Dajaku Leon Dajakude11 000 21180 0.57 M 5111 0 0
Giocatore Caden Kelly Caden Kellygb1911 222 19- 0 M 35219 2 2
Giocatore C. Dunne Cieran Dunneie66 000 22179 0.02 M 37334 1 4
Giocatore Harrison Sohna Harrison Sohnagb2121 232 20178 0.04 M 38222 2 2
Giocatore Marshall Burke Marshall Burkegb11 001 17- 0 M 2911 0 1
Giocatore Michael Spellman Michael Spellmangb107 013 20- 0 M 26110 0 3
Giocatore Tom Scott Tom Scottgb2423 019 19- 0 M 29224 0 9
Giocatore Louie Salkeld Louie Salkeldgb00 000 17- 0 M 2810 0 0
Giocatore N. Gyimah Nicky Gyimahgb105 100 19178 0.01 M 26110 1 0
Giocatore Cameron Jessup Cameron Jessupgb1713 004 20- 0 M 26117 0 4
Giocatore S. Knowles Sam Knowlesgb11 000 19- 0 M 3511 0 0
Giocatore H. Gardner Harry Gardnergb31 000 21- 0 M 3113 0 0
Giocatore Tom Horsewood Thomas Tom Horsewoodgb11 000 20- 0 M 2511 0 0
Giocatore D. Sewell Dewain Sewellgb11 000 19- 0 M 3611 0 0
Giocatore S. Wilding Samuel Wildinggb98 101 22- 0 M 48335 1 8
Giocatore U. Emenike Ugonna Emenikegb54 000 0- 0 M 2515 0 0
Giocatore D. Pinnington Dean Pinningtongb11 000 20175 0 M 2511 0 0
Giocatore P. Almond Patrick Almondss1313 005 19- 0 M 42236 2 7
AttaccantiPGPT
AgecmRatingSeason.PG
Giocatore P. Roberts Patrick Robertsgb11 000 25167 1.48 M 5211 0 0
Giocatore B. Mbunga-Kimpioka Benjamin Mbunga-Kimpiokase1313 431 22183 0.04 M 44449 13 5
Giocatore W. Harris William Harrisgb99 1021 22187 0 M 36229 12 3
Giocatore Thomas Watson Tom Watsongb10 001 16190 0 M 2811 0 1
Giocatore Ben Middlemas Ben Middlemasgb10 000 18- 0 M 2911 0 0
Giocatore Harrison Jones Harrison Jonesgb00 000 17- 0 M 2710 0 0
Giocatore V. Steels Vinnie Steelsgb73 300 21178 0 M 30210 3 0
Giocatore T. Stagg Thomas Stagggb11 000 20- 0 M 2511 0 0
Giocatore L. Chapman Luke Chapmangb00 000 0- 0 M 3121 0 0