La Rosa di Zambia Sub 23

Nazionale Zambia Sub 23 ZAM
Pubblicità
Rosa
PortieriPGPT
AgecmRatingSeason.PG
Giocatore M. Banda Mangani Banda22 300 22- 0.06 M 4112 3 0
Giocatore P. Chooma Patrick Chooma00 000 0- 0 M 2510 0 0
Giocatore B. Mweene Bradley Mweene11 100 20- 0 M 2511 1 0
DifensoriPGPT
AgecmRatingSeason.PG
Giocatore S. Sakala Solomon SakalaZesco United33 001 22- 0.12 M 4024 0 1
Giocatore P. Chiluya Prosper Chiluya33 000 21169 0 M 3913 0 0
Giocatore S. Mayembe Shemmy Mayembe33 001 22174 0 M 4313 0 1
Giocatore M. Nyondo Moses Nyondo33 000 22183 0 M 3413 0 0
Giocatore B. Chali Benson Chali00 000 22- 0.01 M 3010 0 0
Giocatore K. Kamanga Kedson Kamanga00 000 22- 0 M 3410 0 0
CentrocampistiPGPT
AgecmRatingSeason.PG
Giocatore Kings Kangwa Kings KangwaKortrijk21 001 20170 8.15 M 6612 0 1
Giocatore E. Banda Emmanuel BandaHNK Rijeka22 010 22178 0.55 M 4712 0 0
Giocatore N. Sunzu Ngosa SunzuFC Táborsko33 000 21179 0.07 M 4513 0 0
Giocatore O. Lumbiya Oliver LumbiyaNkana FC10 000 19- 0.01 M 2511 0 0
Giocatore E. Mwepu Enock Mwepu22 000 21184 0 M 5912 0 0
Giocatore H. Chisala Harrison Chisala21 000 22- 0 M 2712 0 0
Giocatore F. Kandela Field Kandela21 001 21- 0 M 2512 0 1
AttaccantiPGPT
AgecmRatingSeason.PG
Giocatore F. Sakala Fashion SakalaAl-Fayha11 000 22178 1.45 M 5511 0 0
Giocatore Patson Daka Patson DakaLeicester22 100 21183 10.48 M 5912 1 0
Giocatore Lameck Banda Lameck BandaLecce32 000 18169 0.01 M 2813 0 0
Giocatore E. Chilufya Edward ChilufyaHäcken21 000 20171 0.31 M 3712 0 0
Giocatore B. Banda Biston BandaManchester Utd. Zambia22 000 20- 0 M 2512 0 0