|
2014/2015
Al Jazira
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| Arabia Gulf League | 26 | 51 | 1.96 |
| AFC Champions | 1 | 0 | 0 |
| Arabian Gulf Cup UAE | 6 | 0 | 0 |
| Copa del Presidente de Emirati Arabi Uniti | 1 | 0 | 0 |
|
2013/2014
Lekhwiya
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| AFC Champions | 6 | 0 | 0 |
| Stars League | 26 | 53 | 2.04 |
| Emir Cup Qatar | 1 | 0 | 0 |
| Cup Crown Prince Qatar | 2 | 0 | 0 |
|
2012/2013
Lekhwiya
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| AFC Champions | 10 | 0 | 0 |
| Stars League | 19 | 43 | 2.26 |
| Emir Cup Qatar | 2 | 0 | 0 |
| Cup Crown Prince Qatar | 2 | 0 | 0 |
|
2012/2013
Marocco
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| International Amichevole | 1 | 0 | 0 |
|
2011/2012
Marocco
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| African WC Qual. | 2 | 0 | 0 |
| Africa Cup of Nations | 3 | 0 | 0 |
| International Amichevole | 6 | 0 | 0 |
| AFCON Qualifying | 1 | 0 | 0 |
|
2010/2011
Marocco
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| International Amichevole | 4 | 0 | 0 |
| AFCON Qualifying | 6 | 0 | 0 |
|
2009/2010
Marocco
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| International Amichevole | 1 | 0 | 0 |
|
2008/2009
Olympique Marseille
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Ligue 1 | 38 | 77 | 2.03 |
| UCL | 6 | 0 | 0 |
| Europa League | 6 | 0 | 0 |
| Coupe de Francia | 2 | 0 | 0 |
| UCL Qualifying | 2 | 0 | 0 |
|
2007/2008
Olympique Marseille
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Ligue 1 | 29 | 55 | 1.90 |
| UCL | 5 | 0 | 0 |
| Europa League | 4 | 0 | 0 |
| Coupe de la Ligue | 2 | 0 | 0 |
| Coupe de Francia | 3 | 0 | 0 |
|
2006/2007
Galatasaray SK
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Turkish Süper Lig | 34 | 56 | 1.65 |
| UCL | 6 | 0 | 0 |
| Super Cup Turchia | 1 | 0 | 0 |
| Turkish Cup | 6 | 0 | 0 |
| UCL Qualifying | 2 | 0 | 0 |
|
2005/2006
Galatasaray SK
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Turkish Süper Lig | 34 | 83 | 2.44 |
| Europa League | 2 | 0 | 0 |
| Turkish Cup | 6 | 0 | 0 |
|
2004/2005
Wolfsburg
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 34 | 48 | 1.41 |
| DFB Pokal | 1 | 0 | 0 |
| Intertoto Cup | 2 | 0 | 0 |
|
2003/2004
Wolfsburg
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 7 | 11 | 1.57 |
|
2003/2004
Kaiserslautern
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 18 | 18 | 1.00 |
| Europa League | 2 | 0 | 0 |
| DFB Pokal | 1 | 0 | 0 |
|
2002/2003
Kaiserslautern
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 31 | 39 | 1.26 |
| DFB Pokal | 5 | 0 | 0 |
|
2001/2002
PSV
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 68 | 2.00 |
| UCL | 6 | 0 | 0 |
| Europa League | 6 | 0 | 0 |
| KNVB Beker | 3 | 0 | 0 |
|
2000/2001
PSV
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 83 | 2.44 |
| UCL | 6 | 0 | 0 |
| Europa League | 6 | 0 | 0 |
| Dutch Super Cup | 1 | 0 | 0 |
| KNVB Beker | 5 | 0 | 0 |
|
1999/2000
PSV
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 84 | 2.47 |
| UCL | 6 | 0 | 0 |
| Dutch Super Cup | 1 | 0 | 0 |
| KNVB Beker | 1 | 0 | 0 |
| UCL Qualifying | 2 | 0 | 0 |
|
1998/1999
Club Brugge
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 34 | 71 | 2.09 |
| Europa League | 6 | 0 | 0 |
| Cup Belgio | 2 | 0 | 0 |
| UCL Qualifying | 4 | 0 | 0 |
| Super Cup Belgio | 1 | 0 | 0 |
|
1997/1998
Club Brugge
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 34 | 84 | 2.47 |
| Europa League | 4 | 0 | 0 |
| Q. Europa League | 2 | 0 | 0 |
|
1996/1997
Lierse SK
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 34 | 73 | 2.15 |
| Intertoto Cup | 6 | 0 | 0 |
|
1995/1996
Lierse SK
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 34 | 52 | 1.53 |
| Europa League | 2 | 0 | 0 |
|
1994/1995
Lierse SK
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 34 | 51 | 1.50 |
|
1993/1994
RFC Liège
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 34 | 38 | 1.12 |
|
1992/1993
RFC Liège
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 34 | 38 | 1.12 |