|
2023/2024
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| NIFL Premiership | 16 | 31 | 1.94 |
| Conference League qualifiers | 4 | 0 | 0 |
|
2022/2023
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 67 | 1.76 |
| NIFL Charity Shield | 1 | 0 | 0 |
| Irish Cup Northern Irlanda | 3 | 0 | 0 |
| Conference League qualifiers | 4 | 0 | 0 |
|
2021/2022
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 68 | 1.79 |
| Northern Irlanda League Cup | 1 | 0 | 0 |
| Irish Cup Northern Irlanda | 1 | 0 | 0 |
|
2020/2021
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 39 | 55 | 1.41 |
| Northern Irlanda League Cup | 2 | 0 | 0 |
| Irish Cup Northern Irlanda | 4 | 0 | 0 |
|
2019/2020
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 31 | 59 | 1.90 |
| Q. Europa League | 4 | 0 | 0 |
| Northern Irlanda League Cup | 4 | 0 | 0 |
| Irish Cup Northern Irlanda | 3 | 0 | 0 |
|
2018/2019
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 68 | 1.79 |
| Challenge Cup | 1 | 0 | 0 |
| UCL Qualifying | 2 | 0 | 0 |
| Q. Europa League | 2 | 0 | 0 |
| Northern Irlanda League Cup | 4 | 0 | 0 |
| Irish Cup Northern Irlanda | 5 | 0 | 0 |
|
2017/2018
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 91 | 2.39 |
| Challenge Cup | 4 | 0 | 0 |
| Q. Europa League | 2 | 0 | 0 |
| Northern Irlanda League Cup | 4 | 0 | 0 |
| Irish Cup Northern Irlanda | 2 | 0 | 0 |
|
2016/2017
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 87 | 2.29 |
| Challenge Cup | 1 | 0 | 0 |
| UCL Qualifying | 2 | 0 | 0 |
| NIFL Charity Shield | 1 | 0 | 0 |
| Northern Irlanda League Cup | 3 | 0 | 0 |
| Irish Cup Northern Irlanda | 3 | 0 | 0 |
|
2015/2016
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 91 | 2.39 |
| UCL Qualifying | 4 | 0 | 0 |
| NIFL Charity Shield | 1 | 0 | 0 |
| Northern Irlanda League Cup | 2 | 0 | 0 |
| Irish Cup Northern Irlanda | 4 | 0 | 0 |
|
2014/2015
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 82 | 2.16 |
| Q. Europa League | 4 | 0 | 0 |
| Northern Irlanda League Cup | 3 | 0 | 0 |
| Irish Cup Northern Irlanda | 4 | 0 | 0 |
|
2013/2014
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 66 | 1.74 |
| Q. Europa League | 2 | 0 | 0 |
| Northern Irlanda League Cup | 5 | 0 | 0 |
| Irish Cup Northern Irlanda | 4 | 0 | 0 |
|
2012/2013
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 83 | 2.18 |
| Q. Europa League | 2 | 0 | 0 |
| Northern Irlanda League Cup | 5 | 0 | 0 |
| Irish Cup Northern Irlanda | 6 | 0 | 0 |
|
2011/2012
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 64 | 1.68 |
| Q. Europa League | 2 | 0 | 0 |
| Northern Irlanda League Cup | 5 | 0 | 0 |
| Irish Cup Northern Irlanda | 5 | 0 | 0 |
|
2010/2011
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 74 | 1.95 |
| Northern Irlanda League Cup | 4 | 0 | 0 |
| Irish Cup Northern Irlanda | 5 | 0 | 0 |
|
2009/2010
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 60 | 1.58 |
| Q. Europa League | 2 | 0 | 0 |
| Northern Irlanda League Cup | 2 | 0 | 0 |
| Irish Cup Northern Irlanda | 4 | 0 | 0 |
|
2008/2009
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 38 | 0 | 0 |
| Northern Irlanda League Cup | 2 | 0 | 0 |
| Irish Cup Northern Irlanda | 5 | 0 | 0 |
|
2007/2008
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 30 | 0 | 0 |
| Northern Irlanda League Cup | 9 | 0 | 0 |
| Irish Cup Northern Irlanda | 2 | 0 | 0 |
|
2006/2007
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| NIFL Premiership | 30 | 0 | 0 |
| Northern Irlanda League Cup | 8 | 0 | 0 |
| Irish Cup Northern Irlanda | 3 | 0 | 0 |
|
2005/2006
Crusaders
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Northern Irlanda Second Division | 22 | 0 | 0 |
| Irish Cup Northern Irlanda | 2 | 0 | 0 |