| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rotherham United
2023/24
| 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 28 | 4.7 | 55 | |
![]() Championship 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 28 | 0 | 55 | | |
![]() FA Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 28 | 0 | 47 | | |
![]() EFL Cup 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 28 | 4.7 | 55 | | |
![]() KV Oostende
2022/23
| 14 | 34 | 0 | 1 | 0 | 14 | 14 | 0 | 1260 | 27 | 5.8 | 60 | |
![]() Pro League 12 | 31 | 0 | 1 | 0 | 12 | 12 | 0 | 1080' | 27 | 5.5 | 60 | | |
![]() Cup 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 5.7 | 59 | | |
![]() Cardiff City
2021/22
| 19 | 30 | 0 | 1 | 0 | 19 | 19 | 0 | 1710 | 26 | 6.4 | 66 | |
![]() Championship 17 | 26 | 0 | 1 | 0 | 17 | 17 | 0 | 1530' | 26 | 6.3 | 66 | | |
![]() FA Cup 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 26 | 5.6 | 61 | | |
![]() EFL Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 26 | 0 | 65 | | |
![]() Cardiff City
2020/21
| 17 | 14 | 0 | 1 | 0 | 17 | 16 | 1 | 1519 | 25 | 7.3 | 66 | |
![]() Championship 16 | 13 | 0 | 1 | 0 | 16 | 15 | 1 | 1429' | 25 | 7.2 | 66 | | |
![]() FA Cup 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 5.1 | 60 | | |
![]() Charlton Athletic
2019/20
| 47 | 66 | 0 | 6 | 0 | 47 | 47 | 0 | 4230 | 24 | 6.6 | 68 | |
![]() Championship 46 | 65 | 0 | 6 | 0 | 46 | 46 | 0 | 4140' | 25 | 6.6 | 68 | | |
![]() FA Cup 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 5.3 | 67 | | |
![]() EFL Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 24 | 0 | 62 | | |
![]() Charlton Athletic
2018/19
| 35 | 28 | 0 | 1 | 0 | 35 | 35 | 0 | 3150 | 23 | 7.4 | 61 | |
![]() League One 27 | 17 | 0 | 1 | 0 | 27 | 27 | 0 | 2430' | 23 | 7.4 | 61 | | |
![]() FA Cup 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 23 | 6 | 51 | | |
![]() EFL Cup 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 4.4 | 48 | | |
![]() League One Playoff 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 23 | 5.6 | 61 | | |
![]() EFL Trophy 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 7.8 | 50 | | |
![]() Charlton Athletic
2017/18
| 7 | 11 | 0 | 0 | 0 | 7 | 7 | 0 | 630 | 22 | 5.9 | 47 | |
![]() League One 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 22 | 0 | 47 | | |
![]() FA Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 22 | 0 | 45 | | |
![]() EFL Cup 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 22 | 5.5 | 47 | | |
![]() League One Playoff 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 22 | 0 | 41 | | |
![]() EFL Trophy 5 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 22 | 5.8 | 47 | | |
![]() Charlton Athletic
2016/17
| 13 | 15 | 0 | 1 | 0 | 13 | 13 | 0 | 1170 | 21 | 6.4 | 53 | |
![]() League One 8 | 9 | 0 | 1 | 0 | 8 | 8 | 0 | 720' | 21 | 6.2 | 53 | | |
![]() FA Cup 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 21 | 5.5 | 51 | | |
![]() EFL Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 21 | 0 | 49 | | |
![]() EFL Trophy 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 21 | 5.4 | 48 | | |
![]() Cheltenham Town
2015/16
| 39 | 27 | 0 | 2 | 0 | 39 | 39 | 0 | 3496 | 20 | 7.6 | 52 | |
![]() National League 36 | 23 | 0 | 2 | 0 | 36 | 36 | 0 | 3226' | 20 | 7.7 | 52 | | |
![]() FA Cup 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 20 | 5.6 | 49 | | |
![]() Bishops Stortford
2014/15
| 4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 19 | 5.6 | 32 | |
![]() National League South 4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 19 | 5.6 | 32 | | |
![]() Charlton Athletic
2014/15
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 0 | 25 | |
![]() Championship 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 19 | 0 | 25 | | |
![]() Charlton Athletic
2013/14
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 0 | 30 | |
![]() Championship 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 18 | 0 | 30 | | |
![]() FA Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 18 | 0 | 30 | | |
![]() Whitehawk
2013/14
| 4 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 18 | 5.4 | 30 | |
![]() National League South 4 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 18 | 5.4 | 30 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() Cheltenham Town 39 | 27 | 0 | 2 | 0 | 39 | 39 | 0 | 3496 | 20 | 6.8 | 52 | |
![]() Whitehawk 4 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 18 | 6 | 30 | |
