Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Athletic
1979/80
| 11 | 18 | 0 | 0 | 0 | 11 | 11 | 0 | 990 | 36 | 5.8 | 72 | |
![]() LaLiga EA Sports 9 | 15 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 36 | 5.5 | 72 | | |
![]() Copa del Rey 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 36 | 6 | 72 | | |
![]() Athletic
1978/79
| 36 | 48 | 0 | 0 | 0 | 36 | 36 | 0 | 3240 | 35 | 6.7 | 76 | |
![]() LaLiga EA Sports 30 | 40 | 0 | 0 | 0 | 30 | 30 | 0 | 2700' | 35 | 6.7 | 76 | | |
![]() Europa League 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 5.8 | 76 | | |
![]() Copa del Rey 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 35 | 5.4 | 75 | | |
![]() Athletic
1977/78
| 39 | 40 | 0 | 0 | 0 | 39 | 39 | 0 | 3451 | 34 | 7.1 | 77 | |
![]() LaLiga EA Sports 31 | 30 | 0 | 0 | 0 | 31 | 31 | 0 | 2740' | 34 | 7.2 | 77 | | |
![]() Europa League 6 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 531' | 34 | 5.9 | 76 | | |
![]() Copa del Rey 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 34 | 5.2 | 76 | | |
![]() Athletic
1976/77
| 47 | 55 | 0 | 1 | 0 | 47 | 47 | 0 | 4166 | 33 | 7.1 | 76 | |
![]() LaLiga EA Sports 30 | 36 | 0 | 1 | 0 | 30 | 30 | 0 | 2636' | 33 | 7 | 76 | | |
![]() Europa League 11 | 12 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 33 | 6.5 | 76 | | |
![]() Copa del Rey 6 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 34 | 6.2 | 76 | | |
![]() Athletic
1975/76
| 25 | 28 | 0 | 0 | 0 | 25 | 25 | 0 | 2205 | 32 | 7 | 74 | |
![]() LaLiga EA Sports 25 | 28 | 0 | 0 | 0 | 25 | 25 | 0 | 2205' | 32 | 7 | 74 | | |
![]() Athletic
1974/75
| 39 | 47 | 0 | 0 | 0 | 39 | 39 | 0 | 3461 | 31 | 6.8 | 74 | |
![]() LaLiga EA Sports 33 | 41 | 0 | 0 | 0 | 33 | 33 | 0 | 2921' | 31 | 6.8 | 74 | | |
![]() Copa del Rey 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 32 | 6.1 | 74 | | |
![]() Athletic
1973/74
| 38 | 33 | 0 | 1 | 0 | 38 | 38 | 0 | 3361 | 30 | 7 | 76 | |
![]() LaLiga EA Sports 30 | 26 | 0 | 1 | 0 | 30 | 30 | 0 | 2641' | 30 | 7 | 76 | | |
![]() Copa del Rey 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 30 | 5.6 | 76 | | |
![]() Cup Winners Cup 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 30 | 6.1 | 75 | | |
![]() Athletic
1972/73
| 29 | 30 | 0 | 0 | 0 | 29 | 29 | 0 | 2610 | 29 | 7.1 | 77 | |
![]() LaLiga EA Sports 22 | 26 | 0 | 0 | 0 | 22 | 22 | 0 | 1980' | 29 | 6.9 | 77 | | |
![]() Copa del Rey 7 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 30 | 6.4 | 75 | | |
![]() Athletic
1971/72
| 42 | 45 | 0 | 0 | 0 | 42 | 42 | 0 | 3749 | 28 | 6.8 | 78 | |
![]() LaLiga EA Sports 32 | 31 | 0 | 0 | 0 | 32 | 32 | 0 | 2849' | 28 | 6.8 | 78 | | |
![]() Europa League 4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 28 | 5.7 | 77 | | |
![]() Copa del Rey 6 | 8 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 29 | 6.1 | 78 | | |
![]() Athletic
1970/71
| 36 | 38 | 0 | 0 | 0 | 36 | 36 | 0 | 3210 | 27 | 7 | 80 | |
![]() LaLiga EA Sports 30 | 31 | 0 | 0 | 0 | 30 | 30 | 0 | 2670' | 27 | 7 | 80 | | |
![]() Copa del Rey 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 28 | 6 | 79 | | |
![]() Inter-Cities Fairs Cup 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 5.2 | 78 | | |
![]() Athletic
1969/70
| 40 | 34 | 0 | 0 | 0 | 40 | 40 | 0 | 3600 | 26 | 7.3 | 80 | |
![]() LaLiga EA Sports 30 | 20 | 0 | 0 | 0 | 30 | 30 | 0 | 2700' | 26 | 7.5 | 79 | | |
![]() Copa del Rey 8 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 27 | 6.1 | 80 | | |
![]() Cup Winners Cup 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 26 | 5 | 76 | | |
![]() Athletic
1968/69
| 38 | 45 | 0 | 0 | 0 | 38 | 38 | 0 | 3420 | 25 | 6.8 | 78 | |
![]() LaLiga EA Sports 25 | 34 | 0 | 0 | 0 | 25 | 25 | 0 | 2250' | 25 | 6.6 | 77 | | |
![]() Copa del Rey 7 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 26 | 6.5 | 78 | | |
![]() Inter-Cities Fairs Cup 6 | 8 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 25 | 6 | 77 | | |
![]() Athletic
1967/68
| 37 | 38 | 0 | 0 | 0 | 37 | 37 | 0 | 3330 | 24 | 7 | 79 | |
![]() LaLiga EA Sports 25 | 25 | 0 | 0 | 0 | 25 | 25 | 0 | 2250' | 24 | 6.9 | 79 | | |
![]() Copa del Rey 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 25 | 6.2 | 77 | | |
![]() Inter-Cities Fairs Cup 6 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 24 | 6 | 78 | | |
![]() Athletic
1966/67
| 41 | 45 | 0 | 0 | 0 | 41 | 41 | 0 | 3690 | 23 | 7.1 | 78 | |
![]() LaLiga EA Sports 30 | 36 | 0 | 0 | 0 | 30 | 30 | 0 | 2700' | 23 | 6.9 | 77 | | |
![]() Copa del Rey 9 | 4 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 24 | 6.8 | 78 | | |
![]() Inter-Cities Fairs Cup 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 23 | 5.3 | 75 | | |
![]() Athletic
1965/66
| 36 | 38 | 0 | 0 | 0 | 36 | 36 | 0 | 3240 | 22 | 7.2 | 76 | |
![]() LaLiga EA Sports 27 | 29 | 0 | 0 | 0 | 27 | 27 | 0 | 2430' | 22 | 7.2 | 76 | | |
![]() Copa del Rey 9 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 23 | 6.4 | 76 | | |
![]() Athletic
1964/65
| 46 | 59 | 0 | 0 | 0 | 46 | 46 | 0 | 4140 | 21 | 6.9 | 75 | |
![]() LaLiga EA Sports 28 | 39 | 0 | 0 | 0 | 28 | 28 | 0 | 2520' | 21 | 6.8 | 74 | | |
![]() Copa del Rey 8 | 11 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 22 | 6.1 | 75 | | |
![]() Inter-Cities Fairs Cup 10 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 900' | 21 | 6.4 | 74 | | |
![]() Athletic
1963/64
| 28 | 33 | 0 | 0 | 0 | 28 | 28 | 0 | 2520 | 20 | 6.9 | 67 | |
![]() LaLiga EA Sports 26 | 31 | 0 | 0 | 0 | 26 | 26 | 0 | 2340' | 20 | 6.9 | 67 | | |
![]() Copa del Rey 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 21 | 5.1 | 67 | | |
![]() Athletic
1962/63
| 6 | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 479 | 19 | 5.7 | 50 | |
![]() LaLiga EA Sports 3 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 209' | 19 | 4.8 | 49 | | |
![]() Copa del Rey 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 20 | 6.3 | 50 | | |
![]() CD Basconia
1961/62
| 32 | 52 | 0 | 0 | 0 | 32 | 32 | 0 | 2880 | 18 | 6.8 | 53 | |
![]() Segunda 24 | 34 | 0 | 0 | 0 | 24 | 24 | 0 | 2160' | 18 | 6.8 | 52 | | |
![]() Copa del Rey 8 | 18 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 18 | 6 | 53 | |
Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Spagna
1976
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 33 | 5.5 | 74 | |
![]() EC Qualifying 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 33 | 5.5 | 74 | | |
![]() Spagna
1975
| 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 31 | 5.3 | 74 | |
![]() EC Qualifying 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 31 | 5.3 | 74 | | |
![]() Spagna
1974
| 5 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 450 | 30 | 6.3 | 76 | |
![]() WC Qual. Europe 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 30 | 5.3 | 75 | | |
![]() EC Qualifying 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 31 | 6 | 74 | | |
![]() International Amichevole 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 180 | 31 | 6.6 | 76 | | |
![]() Spagna
1973
| 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 29 | 6.1 | 76 | |
![]() WC Qual. Europe 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 30 | 6.1 | 76 | | |
![]() Spagna
1972
| 6 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 29 | 6.3 | 78 | |
![]() WC Qual. Europe 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 29 | 5.2 | 77 | | |
![]() EC Qualifying 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 28 | 5.6 | 78 | | |
![]() International Amichevole 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 29 | 6.5 | 78 | | |
![]() Spagna
1971
| 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 28 | 6.1 | 80 | |
![]() EC Qualifying 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 28 | 6.3 | 78 | | |
![]() International Amichevole 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 28 | 5.7 | 80 | | |
![]() Spagna
1970
| 5 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 27 | 6.3 | 79 | |
![]() EC Qualifying 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 27 | 6.5 | 77 | | |
![]() International Amichevole 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 27 | 6.2 | 79 | | |
![]() Spagna
1969
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 25 | 5.1 | 76 | |
![]() WC Qual. Europe 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 25 | 5.1 | 76 | | |
![]() Spagna
1968
| 4 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 270 | 25 | 5.7 | 78 | |
![]() WC Qual. Europe 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 25 | 6.4 | 77 | | |
![]() International Amichevole 3 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 180 | 24 | 5.4 | 78 | | |
![]() Spagna
1967
| 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 23 | 6 | 77 | |
![]() EC Qualifying 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 24 | 6 | 77 | | |
![]() International Amichevole 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 24 | 5.4 | 76 | | |
![]() Spagna
1966
| 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 23 | 5.9 | 77 | |
![]() World Cup 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 23 | 5.4 | 76 | | |
![]() EC Qualifying 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 23 | 6.3 | 77 | | |
![]() International Amichevole 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 23 | 5.3 | 76 | | |
![]() Spagna
1965
| 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 22 | 5.3 | 75 | |
![]() WC Qual. Europe 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 22 | 4.6 | 73 | | |
![]() International Amichevole 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 22 | 5.6 | 75 | | |
![]() Spagna
1964
| 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 21 | 6 | 68 | |
![]() EC Qualifying 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 21 | 6.5 | 65 | | |
![]() EURO 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 21 | 5.7 | 67 | | |
![]() International Amichevole 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 21 | 4.9 | 68 | |
Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() |