| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Barry Town
2023/24
| 18 | 33 | 0 | 1 | 0 | 18 | 18 | 0 | 1620 | 19 | 6.8 | 46 | |
![]() Welsh Premier League 15 | 31 | 0 | 1 | 0 | 15 | 15 | 0 | 1350' | 19 | 6.4 | 46 | | |
![]() Cup 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 19 | 6.2 | 39 | | |
![]() League Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 19 | 0 | 25 | | |
![]() Fleetwood Town
2021/22
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | 25 | |
![]() EFL Trophy 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 25 | | |
![]() Forest Green Rovers Sub 18
2019/20
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 0 | 25 | |
![]() FA Youth Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 15 | 0 | 25 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() Forest Green Rovers Sub 18 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 4.7 | 25 | |
