| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sheffield Wednesday
2023/24
| 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 18 | 5.2 | 34 | |
![]() Championship 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 18 | 0 | 34 | | |
![]() FA Cup 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 18 | 5.2 | 34 | | |
![]() Sheffield Wednesday
2022/23
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | 25 | |
![]() League One 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 25 | | |
![]() FA Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 25 | | |
![]() EFL Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 25 | | |
![]() EFL Trophy 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 25 | | |
![]() Sheffield Wednesday Sub 18
2022/23
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.5 | 25 | |
![]() FA Youth Cup 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 5.5 | 25 | | |
![]() Sheffield Wednesday Sub 18
2021/22
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 0 | 25 | |
![]() FA Youth Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 16 | 0 | 25 | | |
![]() Manchester City Sub 18
2020/21
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 0 | 25 | |
![]() Premier League Academy U18 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 15 | 0 | 25 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 11 | 0 | 1 | 0 | 4 | 3 | 1 | 309 | 17 | 5.2 | 30 | |
![]() U19 EC Qualifying 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 44 | 17 | 4 | 25 | | |
![]() International Amichevole U19 3 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 265 | 18 | 5.5 | 30 | | |
![]() Irlanda del Nord Sub 18
2022
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.5 | 25 | |
![]() International Amichevole U18 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.5 | 25 | | |
![]() | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 16 | 5.4 | 25 | |
![]() U-17 Euro Qualification 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 16 | 5.4 | 25 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() Irlanda del Nord Sub 18 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.5 | 25 | |
![]() Sheffield Wednesday Sub 18 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 6.2 | 25 | |
![]() | ||||||||||||
![]() |
