| Luogo di nascita | Germania![]() |
| Continente d'origine | Europe |
| Regione d'origine | Western Europe |
| Ex Squadra | Urawa Reds |
| Competizione passata | J1 League - 1st Ph.![]() |
| Squadra iconica | Bayern München |
| Competizione iconica | Bundesliga![]() |
| Ultimo numero di maglia | 11 |
| Il numero di maglia più utilizzato | 10 |
Esordio in categoria |
||
J1 League - 1st Ph. |
30 anni |
12 Marzo 1994 |
Primo goal in squadra |
||
Urawa Reds |
29 anni |
1 Dicembre 1993 |
Esordio per squadra, Esordio in categoria |
||
Urawa Reds J1 League - 2nd Ph. |
29 anni |
6 Novembre 1993 |
300 partite |
||
Bundesliga |
29 anni |
16 Aprile 1993 |
150 partite |
||
B. Dortmund |
28 anni |
25 Settembre 1992 |
| Per squadre | Stagione | Tempo | ||
|---|---|---|---|---|
| 6 | 258h 58m | 66 | 13 | |
| 6 | 257h 13m | 43 | 19 | |
| 3 | 56h 56m | 13 | 6 |
| Per competizione | Stagione | Tempo | ||
|---|---|---|---|---|
| 12 | 408h 36m | 80 | 31 | |
DFB Pokal
| 10 | 37h 55m | 18 | 1 |
J1 League - 1st Ph.
| 2 | 31h 8m | 3 | 2 |
| 3 | 31h 42m | 6 | 0 | |
| 3 | 25h 19m | 3 | 0 |