La Rosa di Sevastopol

Football Club Sevastopol PSE
Pubblicità
Rosa
PGPT
AgecmRatingSeason.PG
Giocatore V. Gevlych V. Gevlychwo22 001 0- 0 M 3012 0 1
Giocatore E. Pavlov E. Pavlovwo31 000 0- 0 M 2713 0 0
Giocatore T. Chervoneskyi T. Chervoneskyiwo10 000 0- 0 M 2511 0 0
Giocatore A. Nedolia A. Nedoliawo00 000 0- 0 M 2500 0 0
PortieriPGPT
AgecmRatingSeason.PG
Giocatore I. Lytovka Igor Lytovkaua1616 2702 26193 0.37 M 48116 27 2
Giocatore V. Bibchenko Vladyslav Bibchenkoua00 000 0189 0 M 2510 0 0
Giocatore K. Makhnovskiy Kostiantin Makhnovskiyua00 000 25190 0 M 4210 0 0
Giocatore O. Chuvaev Oleg Chuvaevua1211 1501 27186 0 M 52112 15 1
Giocatore O. Cuvajev O. Cuvajevwo00 000 0- 0 M 000 0 0
DifensoriPGPT
AgecmRatingSeason.PG
Giocatore D. Prychynenko Denys Prychynenkoua85 003 22189 0.05 M 3218 0 4
Giocatore E. Novak Evgen Novakua1513 104 25185 0.97 M 63115 1 4
Giocatore V. Tanchyk Volodymyr Tanchykua95 101 23166 1.65 M 5819 1 1
Giocatore A. Mishchenko Andriy Mishchenkoua22 000 23193 0.19 M 5212 0 0
Giocatore M. Guydanov Matvey Guydanovua00 000 20185 0 M 2510 0 0
Giocatore O. Chyzhov Oleksandr Chyzhovua66 001 28186 0.63 M 6116 0 1
Giocatore M. Ghvinianidze Mate Ghvinianidzege99 010 28- 0 M 62219 0 1
Giocatore V. Fedoriv Volodymyr Fedorivua1713 011 29181 0 M 62117 0 2
Giocatore E. Neplyakh Evgen Neplyakhua1515 003 22184 0 M 46115 0 3
Giocatore S. Symonenko Sergiy Symonenkoua1414 103 33185 0 M 66114 1 4
Giocatore O. Karavaev Oleksandr Karavaevua2316 231 22175 0 M 58123 2 1
Giocatore D. Curri Debatik Currial77 003 31187 0 M 5617 0 3
Giocatore S. Voronin S. Voroninwo66 003 0- 0 M 2916 0 3
CentrocampistiPGPT
AgecmRatingSeason.PG
Giocatore K. Yaroshenko Kostyantyn Yaroshenkoua2121 253 28176 2.87 M 66121 2 3
Giocatore M. Guiganov Matvii Guiganovmd00 000 20- 0 M 2500 0 0
Giocatore A. Nedolya Artem Nedolyaua10 000 21177 0 M 2511 0 0
Giocatore A. Fertovs Aleksandrs Fertovslv99 303 27181 0 M 6919 3 3
Giocatore O. Zabokryckyj Aleksandr Zabokryckyjua124 001 33174 0 M 53228 2 1
Giocatore M. Lewandowski Mariusz Lewandowskipl1515 102 35- 0 M 63240 7 7
Giocatore S. Mikoliūnas Saulius Mikoliūnaslt98 002 30178 0 M 6619 0 2
Giocatore A. Karnoza Artur Karnozaua1716 302 24161 0 M 62117 3 2
Giocatore V. Vitsenets Vitalij Vitsenetsua96 105 24182 0 M 6019 1 5
Giocatore A. Kramar Anton Kramarua30 001 26182 0 M 5213 0 1
Giocatore I. Duljaj Igor Duljajrs92 001 35- 0 M 58232 0 3
AttaccantiPGPT
AgecmRatingSeason.PG
Giocatore B. Ibraimi Besart Ibraimimk00 000 28182 0.78 M 50211 3 4
Giocatore F. Rosa Farley Rosabr216 115 20174 0.11 M 34121 1 5
Giocatore P. Budkivsky Pylyp Budkivskyua84 202 22196 1.08 M 5118 2 2
Giocatore D. Kozhanov Denys Kozhanovua2321 123 27172 3.21 M 64123 1 3
Giocatore V. Lysenko Volodymyr Lysenkoua63 001 26185 0.25 M 4816 0 1
Giocatore V. Koval Volodymyr Kovalua40 000 22178 0.77 M 5214 0 0
Giocatore S. Kuznetsov Serhiy Kuznetsovua1715 521 32190 0 M 67117 5 1
Giocatore O. Kovpak Oleksandr Kovpakua2120 501 31179 0 M 68121 5 1