| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() B. Leverkusen
2013/14
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 39 | 0 | 67 | |
![]() DFB Pokal 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 39 | 0 | 67 | | |
![]() Sevilla
2012/13
| 19 | 24 | 1 | 1 | 0 | 19 | 18 | 1 | 1675 | 39 | 6.9 | 73 | |
![]() LaLiga EA Sports 16 | 22 | 1 | 1 | 0 | 16 | 15 | 1 | 1405' | 39 | 6.7 | 73 | | |
![]() Copa del Rey 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 39 | 6.1 | 73 | | |
![]() Sevilla
2011/12
| 16 | 16 | 0 | 1 | 0 | 16 | 16 | 0 | 1440 | 38 | 6.8 | 75 | |
![]() LaLiga EA Sports 13 | 12 | 0 | 1 | 0 | 13 | 13 | 0 | 1170' | 38 | 6.6 | 75 | | |
![]() Copa del Rey 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 38 | 5.3 | 69 | | |
![]() Q. Europa League 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 37 | 5.1 | 75 | | |
![]() Sevilla
2010/11
| 32 | 51 | 1 | 2 | 1 | 32 | 32 | 0 | 2803 | 36 | 6.3 | 83 | |
![]() LaLiga EA Sports 19 | 28 | 1 | 1 | 1 | 19 | 19 | 0 | 1633' | 36 | 6.2 | 83 | | |
![]() Europa League 6 | 9 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 36 | 5.6 | 83 | | |
![]() Copa del Rey 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 37 | 5.9 | 82 | | |
![]() Supercopa 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 36 | 5.7 | 83 | | |
![]() Qualif. Champions 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 36 | 4.7 | 83 | | |
![]() Sevilla
2009/10
| 44 | 52 | 0 | 4 | 0 | 44 | 44 | 0 | 3960 | 36 | 6.9 | 85 | |
![]() LaLiga EA Sports 33 | 45 | 0 | 2 | 0 | 33 | 33 | 0 | 2970' | 36 | 6.8 | 85 | | |
![]() UEFA Champions League 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 35 | 5.9 | 84 | | |
![]() Copa del Rey 6 | 3 | 0 | 2 | 0 | 6 | 6 | 0 | 540' | 36 | 6.3 | 84 | | |
![]() Sevilla
2008/09
| 47 | 46 | 1 | 7 | 1 | 47 | 47 | 0 | 4223 | 35 | 6.9 | 86 | |
![]() LaLiga EA Sports 35 | 35 | 1 | 6 | 0 | 35 | 35 | 0 | 3150' | 35 | 7 | 86 | | |
![]() Europa League 6 | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 34 | 6.1 | 84 | | |
![]() Copa del Rey 6 | 9 | 0 | 0 | 1 | 6 | 6 | 0 | 533' | 35 | 5.7 | 85 | | |
![]() Sevilla
2007/08
| 43 | 60 | 1 | 6 | 0 | 43 | 43 | 0 | 3869 | 33 | 6.8 | 87 | |
![]() LaLiga EA Sports 31 | 41 | 1 | 4 | 0 | 31 | 31 | 0 | 2789' | 34 | 6.8 | 87 | | |
![]() UEFA Champions League 7 | 12 | 0 | 2 | 0 | 7 | 7 | 0 | 630' | 34 | 5.7 | 87 | | |
![]() Copa del Rey 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 34 | 0 | 86 | | |
![]() Supercopa 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 6.4 | 87 | | |
![]() UEFA Super Cup 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 33 | 4.7 | 87 | | |
![]() Qualif. Champions 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 6.3 | 87 | | |
![]() Sevilla
2006/07
| 51 | 40 | 2 | 7 | 0 | 51 | 51 | 0 | 4513 | 33 | 7.4 | 87 | |
![]() LaLiga EA Sports 34 | 32 | 2 | 3 | 0 | 34 | 34 | 0 | 3016' | 33 | 7.1 | 87 | | |
![]() Europa League 12 | 8 | 0 | 3 | 0 | 12 | 12 | 0 | 1080' | 33 | 7.2 | 87 | | |
![]() Copa del Rey 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 327' | 33 | 6.3 | 87 | | |
![]() UEFA Super Cup 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 32 | 7.1 | 81 | | |
![]() Sevilla
2005/06
| 43 | 40 | 2 | 4 | 0 | 43 | 43 | 0 | 3870 | 32 | 7.4 | 82 | |
![]() LaLiga EA Sports 36 | 37 | 2 | 2 | 0 | 36 | 36 | 0 | 3240' | 32 | 7.3 | 82 | | |
![]() Europa League 7 | 3 | 0 | 2 | 0 | 7 | 7 | 0 | 630' | 32 | 6.6 | 81 | | |
![]() Valencia
2004/05
| 14 | 12 | 0 | 0 | 1 | 14 | 13 | 1 | 1137 | 31 | 6 | 63 | |
![]() LaLiga EA Sports 11 | 9 | 0 | 0 | 1 | 11 | 10 | 1 | 867' | 31 | 5.8 | 63 | | |
![]() Europa League 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 5.5 | 59 | | |
![]() Copa del Rey 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 4.9 | 61 | | |
![]() Valencia
2003/04
| 12 | 11 | 0 | 2 | 0 | 12 | 12 | 0 | 1080 | 30 | 6.4 | 66 | |
![]() LaLiga EA Sports 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 30 | 0 | 66 | | |
![]() Europa League 6 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 30 | 6.2 | 66 | | |
![]() Copa del Rey 6 | 8 | 0 | 2 | 0 | 6 | 6 | 0 | 540' | 30 | 5.7 | 66 | | |
![]() Valencia
2002/03
| 14 | 11 | 0 | 1 | 0 | 14 | 11 | 3 | 1131 | 29 | 6.6 | 71 | |
![]() LaLiga EA Sports 9 | 8 | 0 | 1 | 0 | 9 | 7 | 2 | 752' | 29 | 6.1 | 71 | | |
![]() UEFA Champions League 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 199' | 28 | 5.8 | 69 | | |
![]() Copa del Rey 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 28 | 5.6 | 67 | | |
![]() Valencia
2001/02
| 10 | 8 | 1 | 1 | 0 | 10 | 9 | 1 | 871 | 28 | 6.4 | 71 | |
![]() LaLiga EA Sports 7 | 4 | 1 | 1 | 0 | 7 | 6 | 1 | 601' | 28 | 6.3 | 71 | | |
![]() Europa League 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 28 | 5.8 | 69 | | |
![]() Valencia
2000/01
| 4 | 5 | 0 | 2 | 0 | 4 | 4 | 0 | 360 | 27 | 5.7 | 72 | |
![]() LaLiga EA Sports 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 27 | 6.2 | 69 | | |
![]() UEFA Champions League 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 27 | 4.7 | 72 | | |
![]() Copa del Rey 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 5.6 | 72 | | |
![]() Valencia
1999/00
| 22 | 20 | 0 | 2 | 0 | 22 | 21 | 1 | 1917 | 25 | 7.1 | 78 | |
![]() LaLiga EA Sports 15 | 13 | 0 | 1 | 0 | 15 | 15 | 0 | 1350' | 26 | 7 | 78 | | |
![]() UEFA Champions League 7 | 7 | 0 | 1 | 0 | 7 | 6 | 1 | 567' | 26 | 6 | 77 | | |
![]() Qualif. Champions 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 25 | 0 | 71 | | |
![]() Villarreal
1998/99
| 42 | 63 | 0 | 3 | 0 | 42 | 42 | 0 | 3780 | 25 | 6.8 | 74 | |
![]() LaLiga EA Sports 35 | 55 | 0 | 3 | 0 | 35 | 35 | 0 | 3150' | 25 | 6.8 | 74 | | |
![]() Copa del Rey 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 25 | 6.2 | 72 | | |
![]() Segunda Playoffs 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 25 | 5.1 | 72 | | |
![]() Villarreal
1997/98
| 43 | 35 | 0 | 3 | 1 | 43 | 43 | 0 | 3857 | 24 | 7.4 | 69 | |
![]() Segunda 39 | 33 | 0 | 3 | 1 | 39 | 39 | 0 | 3497' | 24 | 7.4 | 68 | | |
![]() Copa del Rey 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 23 | 5.6 | 54 | | |
![]() Segunda Playoffs 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 24 | 6.2 | 69 | | |
![]() Valencia Mestalla
1996/97
| 34 | 40 | 0 | 1 | 2 | 34 | 34 | 0 | 3045 | 22 | 6.7 | 53 | |
![]() Segunda División B 34 | 40 | 0 | 1 | 2 | 34 | 34 | 0 | 3045' | 22 | 6.7 | 53 | | |
![]() Valencia Mestalla
1995/96
| 39 | 43 | 0 | 5 | 0 | 39 | 39 | 0 | 3475 | 22 | 7 | 49 | |
![]() Segunda División B 34 | 33 | 0 | 5 | 0 | 34 | 34 | 0 | 3025' | 22 | 7.1 | 49 | | |
![]() Segunda División B Playoffs 5 | 10 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 22 | 5.5 | 49 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Spagna
2008
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 34 | 0 | 85 | |
![]() EURO 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 85 | | |
![]() International Amichevole 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 85 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |