| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Valencia
1997/98
| 40 | 47 | 0 | 4 | 0 | 40 | 40 | 0 | 3600 | 35 | 6.9 | 86 | |
![]() LaLiga EA Sports 34 | 40 | 0 | 4 | 0 | 34 | 34 | 0 | 3060' | 35 | 6.9 | 86 | | |
![]() Copa del Rey 6 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 36 | 5.9 | 85 | | |
![]() Valencia
1996/97
| 49 | 64 | 0 | 2 | 1 | 49 | 49 | 0 | 4410 | 34 | 6.7 | 88 | |
![]() LaLiga EA Sports 41 | 58 | 0 | 2 | 1 | 41 | 41 | 0 | 3690' | 34 | 6.6 | 88 | | |
![]() Europa League 6 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 34 | 6.3 | 88 | | |
![]() Copa del Rey 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 5.4 | 87 | | |
![]() Valencia
1995/96
| 47 | 52 | 0 | 5 | 0 | 47 | 47 | 0 | 4185 | 33 | 7 | 85 | |
![]() LaLiga EA Sports 39 | 44 | 0 | 4 | 0 | 39 | 39 | 0 | 3465' | 33 | 7 | 85 | | |
![]() Copa del Rey 8 | 8 | 0 | 1 | 0 | 8 | 8 | 0 | 720' | 34 | 6.2 | 84 | | |
![]() Valencia
1994/95
| 48 | 57 | 0 | 2 | 0 | 48 | 48 | 0 | 4320 | 32 | 6.8 | 85 | |
![]() LaLiga EA Sports 38 | 48 | 0 | 2 | 0 | 38 | 38 | 0 | 3420' | 32 | 6.7 | 85 | | |
![]() Copa del Rey 10 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 900' | 33 | 6.4 | 85 | | |
![]() Barcelona
1993/94
| 46 | 49 | 0 | 1 | 1 | 46 | 46 | 0 | 4068 | 31 | 7 | 84 | |
![]() LaLiga EA Sports 34 | 37 | 0 | 0 | 1 | 34 | 34 | 0 | 2988' | 31 | 7 | 84 | | |
![]() UEFA Champions League 8 | 7 | 0 | 1 | 0 | 8 | 8 | 0 | 720' | 32 | 6.4 | 83 | | |
![]() Copa del Rey 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 32 | 0 | 83 | | |
![]() Qualif. Champions 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 32 | 5.8 | 84 | | |
![]() Barcelona
1992/93
| 53 | 48 | 0 | 2 | 0 | 53 | 53 | 0 | 4770 | 30 | 7.1 | 86 | |
![]() LaLiga EA Sports 38 | 34 | 0 | 2 | 0 | 38 | 38 | 0 | 3420' | 30 | 7 | 86 | | |
![]() Copa del Rey 6 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 31 | 6.5 | 86 | | |
![]() Supercopa 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 6 | 85 | | |
![]() UEFA Super Cup 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 5.6 | 86 | | |
![]() Qualif. Champions 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 31 | 5.6 | 85 | | |
![]() Intercontinental 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 4.9 | 85 | | |
![]() Barcelona
1991/92
| 51 | 46 | 0 | 2 | 0 | 51 | 51 | 0 | 4590 | 29 | 7.1 | 84 | |
![]() LaLiga EA Sports 38 | 37 | 0 | 2 | 0 | 38 | 38 | 0 | 3420' | 29 | 7 | 84 | | |
![]() UEFA Champions League 7 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 30 | 6.3 | 84 | | |
![]() Copa del Rey 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 30 | 0 | 83 | | |
![]() Supercopa 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 6 | 84 | | |
![]() Qualif. Champions 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 29 | 5.8 | 83 | | |
![]() Barcelona
1990/91
| 54 | 52 | 0 | 2 | 0 | 54 | 54 | 0 | 4860 | 28 | 7 | 86 | |
![]() LaLiga EA Sports 38 | 33 | 0 | 2 | 0 | 38 | 38 | 0 | 3420' | 28 | 7 | 86 | | |
![]() Copa del Rey 6 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 29 | 6.2 | 84 | | |
![]() Supercopa 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 4.9 | 85 | | |
![]() Cup Winners Cup 8 | 9 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 28 | 6.1 | 86 | | |
![]() Barcelona
1989/90
| 48 | 48 | 0 | 4 | 0 | 48 | 48 | 0 | 4320 | 27 | 6.9 | 85 | |
![]() LaLiga EA Sports 35 | 37 | 0 | 4 | 0 | 35 | 35 | 0 | 3150' | 27 | 6.9 | 85 | | |
![]() Copa del Rey 7 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 28 | 6.3 | 85 | | |
![]() UEFA Super Cup 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 28 | 5.3 | 85 | | |
![]() Cup Winners Cup 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 27 | 5.7 | 84 | | |
![]() Barcelona
1988/89
| 49 | 40 | 0 | 2 | 0 | 49 | 49 | 0 | 4410 | 26 | 7.3 | 86 | |
![]() LaLiga EA Sports 36 | 25 | 0 | 2 | 0 | 36 | 36 | 0 | 3240' | 26 | 7.4 | 86 | | |
![]() Copa del Rey 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 4.6 | 85 | | |
![]() Supercopa 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 26 | 5.6 | 85 | | |
![]() Cup Winners Cup 9 | 5 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 26 | 6.6 | 86 | | |
![]() Barcelona
1987/88
| 55 | 50 | 0 | 4 | 0 | 55 | 55 | 0 | 4950 | 25 | 6.8 | 85 | |
![]() LaLiga EA Sports 38 | 44 | 0 | 3 | 0 | 38 | 38 | 0 | 3420' | 25 | 6.5 | 85 | | |
![]() Europa League 8 | 4 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 25 | 6.1 | 85 | | |
![]() Copa del Rey 9 | 2 | 0 | 1 | 0 | 9 | 9 | 0 | 810' | 26 | 6.8 | 84 | | |
![]() Barcelona
1986/87
| 54 | 36 | 0 | 0 | 0 | 54 | 54 | 0 | 4787 | 24 | 7.2 | 87 | |
![]() LaLiga EA Sports 44 | 29 | 0 | 0 | 0 | 44 | 44 | 0 | 3887' | 24 | 7.2 | 87 | | |
![]() Europa League 8 | 6 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 24 | 6 | 86 | | |
![]() Copa del Rey 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 25 | 5.4 | 86 | | |
![]() Athletic
1985/86
| 46 | 42 | 0 | 1 | 0 | 46 | 46 | 0 | 4140 | 23 | 7 | 84 | |
![]() LaLiga EA Sports 34 | 31 | 0 | 0 | 0 | 34 | 34 | 0 | 3060' | 23 | 7 | 84 | | |
![]() Europa League 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 23 | 6.1 | 83 | | |
![]() Copa del Rey 6 | 5 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 24 | 5.8 | 84 | | |
![]() Athletic
1984/85
| 51 | 40 | 0 | 1 | 0 | 51 | 51 | 0 | 4590 | 22 | 7.1 | 83 | |
![]() LaLiga EA Sports 33 | 23 | 0 | 1 | 0 | 33 | 33 | 0 | 2970' | 22 | 7.2 | 83 | | |
![]() UEFA Champions League 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 22 | 5.5 | 79 | | |
![]() Copa del Rey 12 | 8 | 0 | 0 | 0 | 12 | 12 | 0 | 1080' | 23 | 6.6 | 83 | | |
![]() League Cup 4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 23 | 5.5 | 83 | | |
![]() Athletic
1983/84
| 49 | 40 | 0 | 0 | 0 | 49 | 49 | 0 | 4410 | 22 | 7.2 | 82 | |
![]() LaLiga EA Sports 34 | 30 | 0 | 0 | 0 | 34 | 34 | 0 | 3060' | 22 | 7.2 | 82 | | |
![]() UEFA Champions League 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 21 | 5.8 | 77 | | |
![]() Copa del Rey 9 | 4 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 22 | 6.5 | 82 | | |
![]() Supercopa 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 22 | 5.8 | 79 | | |
![]() Athletic
1982/83
| 48 | 49 | 0 | 2 | 0 | 48 | 48 | 0 | 4320 | 20 | 7.2 | 76 | |
![]() LaLiga EA Sports 34 | 36 | 0 | 2 | 0 | 34 | 34 | 0 | 3060' | 20 | 7.3 | 76 | | |
![]() Europa League 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 20 | 5.3 | 68 | | |
![]() Copa del Rey 8 | 4 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 20 | 6.4 | 75 | | |
![]() League Cup 4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 21 | 5.5 | 76 | | |
![]() Athletic
1981/82
| 44 | 49 | 0 | 0 | 0 | 44 | 44 | 0 | 3960 | 19 | 6.9 | 68 | |
![]() LaLiga EA Sports 34 | 41 | 0 | 0 | 0 | 34 | 34 | 0 | 3060' | 19 | 6.9 | 68 | | |
![]() Copa del Rey 10 | 8 | 0 | 0 | 0 | 10 | 10 | 0 | 900' | 19 | 6.4 | 64 | | |
![]() Bilbao Ath.
1980/81
| 7 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 630 | 19 | 6.3 | 39 | |
![]() Segunda División B 7 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 19 | 6.3 | 39 | | |
![]() Deportivo Alavés
1980/81
| 4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 19 | 5.8 | 32 | |
![]() Copa del Rey 4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 19 | 5.8 | 32 | | |
![]() Deportivo Alavés
1979/80
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 0 | 25 | |
![]() Copa del Rey 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 18 | 0 | 25 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Spagna
1998
| 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 36 | 5.8 | 86 | |
![]() World Cup 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 36 | 5.4 | 86 | | |
![]() International Amichevole 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 36 | 6.1 | 86 | | |
![]() Spagna
1997
| 6 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 35 | 6 | 86 | |
![]() WC Qual. Europe 5 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 35 | 6 | 86 | | |
![]() International Amichevole 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 36 | 5.3 | 85 | | |
![]() Spagna
1996
| 10 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 900 | 34 | 6.6 | 87 | |
![]() WC Qual. Europe 5 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 34 | 6.4 | 87 | | |
![]() EURO 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 34 | 6 | 87 | | |
![]() International Amichevole 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 34 | 6 | 84 | | |
![]() Spagna
1995
| 9 | 5 | 0 | 0 | 0 | 9 | 9 | 0 | 722 | 33 | 6.3 | 85 | |
![]() EC Qualifying 6 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 33 | 6.4 | 85 | | |
![]() International Amichevole 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 182 | 33 | 5.4 | 85 | | |
![]() Spagna
1994
| 13 | 11 | 0 | 0 | 0 | 13 | 13 | 0 | 1055 | 32 | 6.5 | 83 | |
![]() World Cup 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 32 | 6 | 83 | | |
![]() EC Qualifying 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 32 | 6.4 | 83 | | |
![]() International Amichevole 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 335 | 32 | 5.2 | 83 | | |
![]() Spagna
1993
| 9 | 5 | 0 | 0 | 1 | 9 | 9 | 0 | 730 | 31 | 6.2 | 86 | |
![]() WC Qual. Europe 7 | 4 | 0 | 0 | 1 | 7 | 7 | 0 | 550 | 31 | 6.1 | 86 | | |
![]() International Amichevole 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 31 | 5.9 | 85 | | |
![]() Spagna
1992
| 9 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 722 | 30 | 6.5 | 85 | |
![]() WC Qual. Europe 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 30 | 6.4 | 85 | | |
![]() International Amichevole 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 272 | 30 | 5.9 | 84 | | |
![]() Spagna
1991
| 8 | 13 | 0 | 0 | 0 | 8 | 8 | 0 | 656 | 29 | 5.1 | 85 | |
![]() EC Qualifying 4 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 29 | 5.1 | 84 | | |
![]() International Amichevole 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 296 | 29 | 5 | 85 | | |
![]() Spagna
1990
| 11 | 11 | 0 | 1 | 0 | 11 | 11 | 0 | 971 | 28 | 6.5 | 87 | |
![]() World Cup 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 28 | 5.9 | 86 | | |
![]() EC Qualifying 3 | 4 | 0 | 1 | 0 | 3 | 3 | 0 | 270 | 28 | 5.9 | 86 | | |
![]() International Amichevole 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 341 | 28 | 6.2 | 87 | | |
![]() Spagna
1989
| 8 | 4 | 0 | 0 | 0 | 8 | 8 | 0 | 711 | 27 | 6.6 | 85 | |
![]() WC Qual. Europe 6 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 27 | 6.5 | 85 | | |
![]() International Amichevole 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 171 | 27 | 5.9 | 84 | | |
![]() Spagna
1988
| 13 | 15 | 0 | 0 | 0 | 13 | 13 | 0 | 1121 | 26 | 6.2 | 86 | |
![]() WC Qual. Europe 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 27 | 6.6 | 86 | | |
![]() EURO 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 26 | 5.7 | 85 | | |
![]() International Amichevole 8 | 10 | 0 | 0 | 0 | 8 | 8 | 0 | 671 | 26 | 5.4 | 86 | | |
![]() Spagna
1987
| 7 | 10 | 0 | 0 | 0 | 7 | 7 | 0 | 614 | 25 | 5.9 | 86 | |
![]() EC Qualifying 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 25 | 6 | 86 | | |
![]() International Amichevole 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 254 | 25 | 5.3 | 86 | | |
![]() Spagna
1986
| 12 | 7 | 0 | 0 | 0 | 12 | 12 | 0 | 1065 | 24 | 6.9 | 86 | |
![]() World Cup 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 24 | 6.2 | 85 | | |
![]() EC Qualifying 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 25 | 6 | 86 | | |
![]() International Amichevole 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 435 | 24 | 6.5 | 85 | | |
![]() Spagna
1985
| 6 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 494 | 23 | 5.9 | 83 | |
![]() WC Qual. Europe 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 23 | 5.6 | 83 | | |
![]() International Amichevole 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 314 | 23 | 5.9 | 83 | | |
![]() Spagna
1984
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 0 | 80 | |
![]() EURO 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 80 | | |
![]() Spagna U21
1984
| 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 22 | 5.9 | 82 | |
![]() UEFA EC U21 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 22 | 5.9 | 82 | | |
![]() Spagna U21
1983
| 5 | 9 | 0 | 0 | 0 | 5 | 5 | 0 | 447 | 21 | 5.6 | 77 | |
![]() U21 EC Qualifying 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 21 | 5.7 | 77 | | |
![]() International Amichevole U21 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 177 | 21 | 5.2 | 75 | | |
![]() Spagna U21
1982
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 20 | 6.2 | 69 | |
![]() UEFA EC U21 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 67 | | |
![]() U21 EC Qualifying 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 21 | 6.2 | 69 | | |
![]() Spagna U21
1981
| 4 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 19 | 5.8 | 56 | |
![]() U21 EC Qualifying 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 19 | 5.7 | 50 | | |
![]() Maurice Revello Tournament 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 19 | 5.5 | 39 | | |
![]() International Amichevole U21 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 20 | 5.8 | 56 | | |
![]() Spagna U18s
1980
| 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 18 | 5.5 | 25 | |
![]() International Amichevole U18 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 18 | 5.5 | 25 | | |
![]() Spagna U18s
1979
| 5 | 7 | 0 | 0 | 0 | 5 | 4 | 1 | 373 | 17 | 5.3 | 25 | |
![]() International Amichevole U18 5 | 7 | 0 | 0 | 0 | 5 | 4 | 1 | 373 | 17 | 5.3 | 25 | | |
![]() Spagna U21
1979
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 18 | 5.5 | 25 | |
![]() U21 EC Qualifying 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 18 | 5.5 | 25 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |